J. Tomlin CF 3 0 0 0 .306 J. Waugh CF 3 0 0 1 .289. From Wordnik.com. [USATODAY.com] Reference
T. Godwin CF 4 1 1 0 .379 A. Stern CF 3 2 1 2 .310. From Wordnik.com. [New York-Penn League Baseball - Auburn vs. Jamestown] Reference
B. Martin CF 4 0 1 0 .279 D. Uggla 3B 5 0 0 0 .292. From Wordnik.com. [USATODAY.com] Reference
J. Tomlin CF 3 0 1 0 .311 R. Avila 1B 2 0 0 0 .217. From Wordnik.com. [USATODAY.com] Reference
J. Tomlin CF 2 1 0 0 .311 R. Adams SS 4 0 1 0 .283. From Wordnik.com. [USATODAY.com] Reference
R. Adams SS 4 1 1 0 .282 J. Tomlin CF 4 0 0 0 .314. From Wordnik.com. [USATODAY.com] Reference
M. Holst RF 5 0 0 0 .262 B. Martin CF 3 1 0 0 .275. From Wordnik.com. [USATODAY.com] Reference
M. Holst RF 4 2 2 1 .266 B. Martin CF 5 1 2 0 .277. From Wordnik.com. [USATODAY.com] Reference
B. Martin CF 5 1 1 0 .284 D. Uggla 3B 5 1 2 2 .296. From Wordnik.com. [USATODAY.com] Reference
J. Tomlin CF 3 0 1 1 .338 M. Cooper 1B 4 0 0 0 .246. From Wordnik.com. [Gulf Coast League Baseball - Twins vs. Red Sox] Reference
T. Pratt CAT 4 0 2 2 .255 T. Godwin CF 4 0 1 0 .297. From Wordnik.com. [USATODAY.com] Reference
T. Pratt CAT 3 0 0 0 .220 T. Godwin CF 4 0 2 0 .271. From Wordnik.com. [USATODAY.com] Reference
C. Cosbey CF 3 0 0 0 .246 J. Tomlin CF 3 0 1 0 .306. From Wordnik.com. [USATODAY.com] Reference
C. Durbin CF 4 1 2 1 .266 J. Tuttle LF 2 2 1 0 .287. From Wordnik.com. [USATODAY.com] Reference
C. Durbin CF 5 1 1 0 .239 A. Romero RF 2 1 1 0 .244. From Wordnik.com. [USATODAY.com] Reference
J. Ramos SS 3 0 0 0 .082 R. Perodin CF 3 0 0 0 .283. From Wordnik.com. [USATODAY.com] Reference
A. Romero LF 4 1 1 0 .243 C. Durbin CF 6 1 3 1 .247. From Wordnik.com. [USATODAY.com] Reference
J. Tomlin CF 5 1 2 1 .307 F. Tejeda SS 4 2 1 0 .257. From Wordnik.com. [USATODAY.com] Reference
J. Tomlin CF 6 1 2 0 .302 F. Tejeda SS 4 1 1 0 .264. From Wordnik.com. [USATODAY.com] Reference
C. Durbin CF 4 0 0 0 .260 B. Pattee 3B 2 0 1 0 .283. From Wordnik.com. [USATODAY.com] Reference
R. Santana 2B 5 0 0 0 .305 C. Durbin CF 4 0 0 0 .238. From Wordnik.com. [USATODAY.com] Reference
R. Sandora LF 4 0 1 1 .095 P. Austin CF 2 1 2 1 .256. From Wordnik.com. [USATODAY.com] Reference
J. Tomlin CF 4 1 1 0 .260 W. Campana 2B 4 0 0 0 .268. From Wordnik.com. [Midwest League - Class A Baseball - Quad City vs. Dayton] Reference
D. Shinskie PIT 0 0 0 0 .000 B. Irvin CF 3 0 1 1 .206. From Wordnik.com. [USATODAY.com] Reference
T. Godwin CF 3 0 1 1 .285 K. Holubec PIT 0 0 0 0 .000. From Wordnik.com. [USATODAY.com] Reference
M. Squires PIT 0 0 0 0 .000 T. Godwin CF 3 1 1 0 .299. From Wordnik.com. [USATODAY.com] Reference
D. Espinosa CF 4 0 0 0 .222 T. Godwin CF 5 1 1 1 .281. From Wordnik.com. [USATODAY.com] Reference
T. Godwin CF 3 0 0 0 .292 J. Kennard PIT 0 0 0 0 .000. From Wordnik.com. [USATODAY.com] Reference
C. Benjamin CF 0 0 0 0 .187 J. Taylor SS 4 0 0 0 .266. From Wordnik.com. [USATODAY.com] Reference
D. Espinosa CF 5 0 0 0 .228 J. Tomlin CF 5 1 1 0 .282. From Wordnik.com. [USATODAY.com] Reference
USATODAY. com - Defense plays big part in CF rankings. From Wordnik.com. [USATODAY.com - Defense plays big part in CF rankings] Reference
Alex CF is looking for patrons for his specimen boxes. From Wordnik.com. [Curious kitten (link roundup)] Reference
J. Velazquez SS 3 0 0 0 .218 T. Godwin CF 3 0 0 0 .287. From Wordnik.com. [USATODAY.com] Reference
J. Knoedler CAT 5 1 3 0 .257 B. Martin CF 5 2 2 0 .276. From Wordnik.com. [USATODAY.com] Reference
H. Kendrick 2B 5 0 3 0 .318 P. Agustin CF 2 0 1 0 .208. From Wordnik.com. [Arizona League Rookie League Baseball - Angels vs. Cubs] Reference
Think our only foreign policy CF is in the Middle East?. From Wordnik.com. [October 2005] Reference
G. Valentin CF 5 1 2 2 .339 K. Williams CF 5 1 1 0 .209. From Wordnik.com. [USATODAY.com] Reference
C. Granderson CF 5 1 2 0 .288 J. Tomlin CF 4 0 0 1 .305. From Wordnik.com. [USATODAY.com] Reference
S. Rodriguez SS 5 0 0 0 .396 G. Valentin CF 5 0 1 0 .400. From Wordnik.com. [USATODAY.com] Reference
J. Vaquedano PIT 0 0 0 0 .000 R. Perodin CF 3 0 0 0 .280. From Wordnik.com. [USATODAY.com] Reference
LearnThatWord and the Open Dictionary of English are programs by LearnThat Foundation, a 501(c)3 nonprofit.
Questions? Feedback? We want to hear from you!
Email us
or click here for instant support.
Copyright © 2005 and after - LearnThat Foundation. Patents pending.

